<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El&#039;s Professions - WoW Guides &#187; casting</title>
	<atom:link href="http://www.elsprofessions.com/news/tag/casting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elsprofessions.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 10:03:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fishing Bobber Distribution</title>
		<link>http://www.elsprofessions.com/news/fishing-bobber-distribution.html</link>
		<comments>http://www.elsprofessions.com/news/fishing-bobber-distribution.html#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:53:30 +0000</pubDate>
		<dc:creator>el</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[bobber]]></category>
		<category><![CDATA[casting]]></category>

		<guid isPermaLink="false">http://www.elsprofessions.com/news/?p=75</guid>
		<description><![CDATA[ Now for some real bobber news! Vetchinkin recorded the place his bobber landed about 50 times (view full image). &#8220;I see that the bobber lands with equal probability within a trapazoid shaped region. The range is 10-20 yards, but that&#8217;s a little misleading, because it is 10-20 yards perpendicular to a line passing through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elsanglin.com/images/?i=bobber_distribution_full.jpg" title="Show full-colour version of Fishing Bobber Distribution."><img src="http://www.elsanglin.com/images/bobber_distribution.jpg" height="73" width="300" class="border" style="float: left; margin: 0px 7px 3px 0px;" alt="Fishing Bobber Distribution" title="Show full-colour version of Fishing Bobber Distribution." /></a> Now for some real bobber news! Vetchinkin recorded the place his bobber landed about 50 times (<a href="http://www.elsanglin.com/images/?i=bobber_distribution_full.jpg" title="Show full-colour version of Fishing Bobber Distribution.">view full image</a>). &#8220;I see that the bobber lands with equal probability within a trapazoid shaped region. The range is 10-20 yards, but that&#8217;s a little misleading, because it is 10-20 yards perpendicular to a line passing through the angler, not 10-20 yards radius from the angler.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elsprofessions.com/news/fishing-bobber-distribution.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
