Warrior Trainable Glyphs
Warrior Non-Discovered Glyphs (16)
| Item | Type | Parts | Recipe Source | Cost to Train | Inscription Skill |
| Orange | Yellow | Green | Grey |
| Glyph of Bloodthirst | Prime | Heavy Parchment, Shimmering Ink (3) | Inscription Trainer (all) | 1g 50s | 285 (3⇑) | 290 | 295 | 300 |
| Glyph of Cleaving | Major | Celestial Ink (3), Heavy Parchment | Inscription Trainer (all) | 75s | 240 (3⇑) | 245 | 250 | 255 |
| Glyph of Colossus Smash | Major | Blackfallow Ink (3), Common Parchment | Technique: Glyph of Colossus Smash (from Una Kobuna for Horde, Casandra Downs for Alliance) | 4s 65c | 465 (3⇑) | 470 | 477 | 485 |
| Glyph of Death Wish | Major | Jadefire Ink (3), Light Parchment | Inscription Trainer (all) | 75s | 150 (3⇑) | 155 | 160 | 165 |
| Glyph of Heroic Throw | Major | Light Parchment, Midnight Ink (3) | Inscription Trainer (all) | 4s | 95 (3⇑) | 105 | 115 | 125 |
| Glyph of Intercept | Major | Light Parchment, Shimmering Ink (3) | Inscription Trainer (all) | 1g | 250 (3⇑) | 255 | 260 | 265 |
| Glyph of Long Charge | Major | Light Parchment, Midnight Ink (3) | Inscription Trainer (all) | 3s | 80 (3⇑) | 80 | 85 | 90 |
| Glyph of Overpower | Prime | Common Parchment, Jadefire Ink (3) | Inscription Trainer (all) | 10s | 170 (3⇑) | 175 | 180 | 185 |
| Glyph of Piercing Howl | Major | Common Parchment, Lion's Ink (3) | Inscription Trainer (all) | 7s 50c | 125 (3⇑) | 130 | 135 | 140 |
| Glyph of Raging Blow | Prime | Ethereal Ink (3), Resilient Parchment | Inscription Trainer (all) | 3g | 345 (3⇑) | 350 | 355 | 360 |
| Glyph of Rapid Charge | Major | Light Parchment, Midnight Ink (3) | Inscription Trainer (all) | 3s | 85 (3⇑) | 95 | 105 | 115 |
| Glyph of Revenge | Prime | Common Parchment, Jadefire Ink (3) | Inscription Trainer (all) | 30s | 190 (3⇑) | 195 | 200 | 205 |
| Glyph of Slam | Prime | Common Parchment, Lion's Ink (3) | Inscription Trainer (all) | 5s | 110 (3⇑) | 115 | 120 | 125 |
| Glyph of Sunder Armor | Major | Common Parchment, Lion's Ink (3) | Inscription Trainer (all) | 7s 50c | 140 (3⇑) | 145 | 150 | 155 |
| Glyph of Sweeping Strikes | Major | Ethereal Ink (3), Resilient Parchment | Inscription Trainer (all) | 2g | 320 (3⇑) | 325 | 330 | 335 |
| Glyph of Thunder Clap | Major | Light Parchment, Midnight Ink (3) | Inscription Trainer (all) | 3s | 80 (3⇑) | 80 | 85 | 90 |
Warrior Discoverable Glyphs
Warrior Discoverable Glyphs (18)
| Item | Type | Parts | Recipe Source | Inscription Skill |
| Orange | Yellow | Green | Grey |
| Glyph of Battle | Minor | Light Parchment, Midnight Ink (3) | Minor Inscription Research | 75 (3⇑) | 80 | 85 | 90 |
| Glyph of Berserker Rage | Minor | Light Parchment, Midnight Ink (3) | Minor Inscription Research | 75 (3⇑) | 80 | 85 | 90 |
| Glyph of Bladestorm | Prime | Ethereal Ink (3), Resilient Parchment | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Bloody Healing | Minor | Ink of the Sea (3), Resilient Parchment | Minor Inscription Research | 385 (3⇑) | 385 | 385 | 385 |
| Glyph of Command | Minor | Ink of the Sea (3), Resilient Parchment | Minor Inscription Research | 350 (3⇑) | 355 | 360 | 365 |
| Glyph of Demoralizing Shout | Minor | Light Parchment, Lion's Ink (3) | Minor Inscription Research | 100 (3⇑) | 105 | 110 | 115 |
| Glyph of Devastate | Prime | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Enduring Victory | Minor | Ethereal Ink (3), Resilient Parchment | Minor Inscription Research | 325 (3⇑) | 325 | 325 | 325 |
| Glyph of Furious Sundering | Minor | Common Parchment, Ink of the Sea (3) | Minor Inscription Research | 425 (3⇑) | 425 | 425 | 425 |
| Glyph of Intervene | Major | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Intimidating Shout | Minor | Ink of the Sea (3), Resilient Parchment | Minor Inscription Research | 425 (3⇑) | 425 | 425 | 425 |
| Glyph of Mortal Strike | Prime | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Resonating Power | Major | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Shield Slam | Prime | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Shield Wall | Major | Common Parchment, Lion's Ink (3) | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Shockwave | Major | Ethereal Ink (3), Resilient Parchment | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Spell Reflection | Major | Ethereal Ink (3), Resilient Parchment | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Victory Rush | Major | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
Learn More
There are no comments on this yet. If you would like to comment, start a new topic on the
Inscription Forum: Either use the page's name (Warrior Glyphs) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.