Warrior Trainable Glyphs
Warrior Trainable Glyphs (12)
| Item | Type | Parts | Recipe Source | Cost to Train | Inscription Skill |
| Orange | Yellow | Green | Grey |
| Glyph of Barbaric Insults | Major | Celestial Ink, Heavy Parchment | Inscription Trainer (all) | 45s | 220 | 225 | 230 | 235 |
| Glyph of Cleaving | Major | Celestial Ink, Heavy Parchment | Inscription Trainer (all) | 75s | 240 | 245 | 250 | 255 |
| Glyph of Execution | Major | Heavy Parchment, Shimmering Ink | Inscription Trainer (all) | 1g 50s | 285 | 290 | 295 | 300 |
| Glyph of Hamstring | Major | Common Parchment, Lion's Ink (2) | Inscription Trainer (all) | 7s 50c | 125 | 130 | 135 | 140 |
| Glyph of Heroic Strike | Major | Light Parchment, Midnight Ink (2) | Inscription Trainer (all) | 4s | 95 | 105 | 115 | 125 |
| Glyph of Overpower | Major | Common Parchment, Jadefire Ink | Inscription Trainer (all) | 10s | 170 | 175 | 180 | 185 |
| Glyph of Rapid Charge | Major | Light Parchment, Midnight Ink | Inscription Trainer (all) | 3s | 85 | 95 | 105 | 115 |
| Glyph of Rending | Major | Common Parchment, Lion's Ink | Inscription Trainer (all) | 5s | 110 | 115 | 120 | 125 |
| Glyph of Revenge | Major | Common Parchment, Jadefire Ink (2) | Inscription Trainer (all) | 30s | 190 | 195 | 200 | 205 |
| Glyph of Sunder Armor | Major | Common Parchment, Lion's Ink (2) | Inscription Trainer (all) | 7s 50c | 140 | 145 | 150 | 155 |
| Glyph of Sweeping Strikes | Major | Ethereal Ink, Resilient Parchment | Inscription Trainer (Outland and Northrend) | 2g | 320 | 325 | 330 | 335 |
| Glyph of Whirlwind | Major | Ethereal Ink, Resilient Parchment | Inscription Trainer (Outland and Northrend) | 3g | 345 | 350 | 355 | 360 |
Warrior Discoverable Glyphs
Warrior Discoverable Glyphs (22)
| Item | Type | Parts | Recipe Source | Inscription Skill |
| Orange | Yellow | Green | Grey |
| Glyph of Battle | Minor | Light Parchment, Midnight Ink | Minor Inscription Research | 75 | 80 | 85 | 90 |
| Glyph of Bladestorm | Major | Ethereal Ink, Resilient Parchment | Book of Glyph Mastery | 425 | 430 | 435 | 440 |
| Glyph of Blocking | Major | Ink of the Sea, Resilient Parchment | Northrend Inscription Research | 385 | 390 | 397 | 405 |
| Glyph of Bloodrage | Minor | Light Parchment, Midnight Ink | Minor Inscription Research | 75 | 80 | 85 | 90 |
| Glyph of Bloodthirst | Major | Ink of the Sea, Resilient Parchment | Northrend Inscription Research | 385 | 390 | 397 | 405 |
| Glyph of Charge | Minor | Light Parchment, Midnight Ink | Minor Inscription Research | 75 | 80 | 85 | 90 |
| Glyph of Command | Minor | Ink of the Sea, Resilient Parchment | Minor Inscription Research | 350 | 355 | 360 | 365 |
| Glyph of Devastate | Major | Ink of the Sea, Resilient Parchment | Northrend Inscription Research | 385 | 390 | 397 | 405 |
| Glyph of Enduring Victory | Minor | Ethereal Ink, Resilient Parchment | Minor Inscription Research | 325 | 330 | 335 | 340 |
| Glyph of Enraged Regeneration | Major | Ink of the Sea, Resilient Parchment | Book of Glyph Mastery | 425 | 430 | 435 | 440 |
| Glyph of Intervene | Major | Ink of the Sea, Resilient Parchment | Northrend Inscription Research | 385 | 390 | 397 | 405 |
| Glyph of Last Stand | Major | Ink of the Sea, Resilient Parchment | Northrend Inscription Research | 385 | 390 | 397 | 405 |
| Glyph of Mocking Blow | Minor | Light Parchment, Lion's Ink | Minor Inscription Research | 100 | 105 | 110 | 115 |
| Glyph of Mortal Strike | Major | Ink of the Sea, Resilient Parchment | Northrend Inscription Research | 385 | 390 | 397 | 405 |
| Glyph of Resonating Power | Major | Ink of the Sea, Resilient Parchment | Northrend Inscription Research | 385 | 390 | 397 | 405 |
| Glyph of Shield Wall | Major | Common Parchment, Lion's Ink (2) | Book of Glyph Mastery | 425 | 430 | 435 | 440 |
| Glyph of Shockwave | Major | Ethereal Ink, Resilient Parchment | Book of Glyph Mastery | 425 | 430 | 435 | 440 |
| Glyph of Spell Reflection | Major | Ethereal Ink, Resilient Parchment | Book of Glyph Mastery | 425 | 430 | 435 | 440 |
| Glyph of Taunt | Major | Ink of the Sea, Resilient Parchment | Northrend Inscription Research | 385 | 390 | 397 | 405 |
| Glyph of Thunder Clap | Minor | Light Parchment, Midnight Ink | Minor Inscription Research | 75 | 80 | 85 | 90 |
| Glyph of Victory Rush | Major | Ink of the Sea, Resilient Parchment | Northrend Inscription Research | 385 | 390 | 397 | 405 |
| Glyph of Vigilance | Major | Celestial Ink, Common Parchment | Book of Glyph Mastery | 425 | 430 | 435 | 440 |
Learn More
There are no comments on this yet. If you would like to comment, start a new topic on the
Inscription Forum: Either use the page's name (Warrior Glyphs) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.