Rogue Trainable Glyphs
Rogue Non-Discovered Glyphs (14)
| Item | Type | Parts | Recipe Source | Cost to Train | Inscription Skill |
| Orange | Yellow | Green | Grey |
| Glyph of Ambush | Major | Ethereal Ink (3), Resilient Parchment | Inscription Trainer (all) | 3g | 340 (3⇑) | 345 | 350 | 355 |
| Glyph of Backstab | Prime | Light Parchment, Midnight Ink (3) | Inscription Trainer (all) | 3s | 80 (3⇑) | 90 | 100 | 110 |
| Glyph of Blind | Major | Common Parchment, Jadefire Ink (3) | Inscription Trainer (all) | 10s | 180 (3⇑) | 185 | 190 | 195 |
| Glyph of Evasion | Major | Light Parchment, Midnight Ink (3) | Inscription Trainer (all) | 4s | 95 (3⇑) | 105 | 115 | 125 |
| Glyph of Eviscerate | Prime | Common Parchment, Lion's Ink (3) | Inscription Trainer (all) | 5s | 105 (3⇑) | 110 | 115 | 120 |
| Glyph of Expose Armor | Major | Common Parchment, Lion's Ink (3) | Inscription Trainer (all) | 5s | 120 (3⇑) | 125 | 130 | 135 |
| Glyph of Feint | Major | Ethereal Ink (3), Heavy Parchment | Inscription Trainer (all) | 2g | 305 (3⇑) | 310 | 315 | 320 |
| Glyph of Garrote | Major | Common Parchment, Lion's Ink (3) | Inscription Trainer (all) | 7s 50c | 135 (3⇑) | 140 | 145 | 150 |
| Glyph of Gouge | Major | Common Parchment, Jadefire Ink (3) | Inscription Trainer (all) | 7s 50c | 160 (3⇑) | 165 | 170 | 175 |
| Glyph of Mutilate | Prime | Heavy Parchment, Shimmering Ink (3) | Inscription Trainer (all) | 1g | 255 (3⇑) | 255 | 262 | 270 |
| Glyph of Sap | Major | Common Parchment, Jadefire Ink (3) | Inscription Trainer (all) | 30s | 185 (3⇑) | 190 | 195 | 200 |
| Glyph of Sinister Strike | Prime | Celestial Ink (3), Heavy Parchment | Inscription Trainer (all) | 45s | 210 (3⇑) | 215 | 220 | 225 |
| Glyph of Slice and Dice | Prime | Celestial Ink (3), Heavy Parchment | Inscription Trainer (all) | 60s | 235 (3⇑) | 240 | 245 | 250 |
| Glyph of Sprint | Major | Heavy Parchment, Shimmering Ink (3) | Inscription Trainer (all) | 1g 50s | 285 (3⇑) | 290 | 295 | 300 |
Rogue Discoverable Glyphs
Rogue Discoverable Glyphs (22)
| Item | Type | Parts | Recipe Source | Inscription Skill |
| Orange | Yellow | Green | Grey |
| Glyph of Adrenaline Rush | Prime | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Blade Flurry | Major | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Blurred Speed | Minor | Light Parchment, Midnight Ink (3) | Minor Inscription Research | 75 (3⇑) | 80 | 85 | 90 |
| Glyph of Cloak of Shadows | Major | Ethereal Ink (3), Resilient Parchment | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Crippling Poison | Major | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Deadly Throw | Major | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Distract | Minor | Common Parchment, Lion's Ink (3) | Minor Inscription Research | 125 (3⇑) | 130 | 135 | 140 |
| Glyph of Fan of Knives | Major | Ink of the Sea (3), Resilient Parchment | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Hemorrhage | Prime | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Kick | Major | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Killing Spree | Prime | Ethereal Ink (3), Resilient Parchment | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Pick Lock | Minor | Light Parchment, Lion's Ink (3) | Minor Inscription Research | 100 (3⇑) | 105 | 110 | 115 |
| Glyph of Pick Pocket | Minor | Light Parchment, Midnight Ink (3) | Minor Inscription Research | 75 (3⇑) | 80 | 85 | 90 |
| Glyph of Poisons | Minor | Common Parchment, Lion's Ink (3) | Minor Inscription Research | 125 (3⇑) | 130 | 135 | 140 |
| Glyph of Preparation | Major | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Revealing Strike | Prime | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Rupture | Prime | Ink of the Sea (3), Resilient Parchment | Northrend Inscription Research | 385 (3⇑) | 390 | 397 | 405 |
| Glyph of Safe Fall | Minor | Celestial Ink (3), Common Parchment | Minor Inscription Research | 200 (3⇑) | 205 | 210 | 215 |
| Glyph of Shadow Dance | Prime | Ethereal Ink (3), Resilient Parchment | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Tricks of the Trade | Major | Ink of the Sea (3), Resilient Parchment | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Vanish | Major | Common Parchment, Ethereal Ink (3) | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
| Glyph of Vendetta | Prime | Ethereal Ink (3), Resilient Parchment | Book of Glyph Mastery | 425 (3⇑) | 430 | 435 | 440 |
Learn More
There are no comments on this yet. If you would like to comment, start a new topic on the
Inscription Forum: Either use the page's name (Rogue Glyphs) as the topic title, or tag the topic with that name. Comments take a few minutes to appear here.