Materials 250-290
It is estimated that you should mill 110 herbs (22 millings) that produce Silvery Pigment/Sapphire Pigment. Any from: Dreamfoil, Golden Sansam, Icecap, Mountain Silversage, or Plaguebloom. You should gain at least 56 Silvery Pigment and 8 Sapphire Pigment.
Recipes in this skill block use Heavy Parchment. About 40 are needed. Parchment is sold by Inscription vendors.
Leveling 250-290
Leveling through this skill-up block is now very straightforward. Death Knight Glyphs start to appear at this skill level.
Between skill 275 and 300 train Master rank at Inscription trainers in Outland or Northrend. You will need to be at least level 50. Training will cost 10 gold.
| Your Skill | Make | Parts | Inscription Skill | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | # | Options | # | Part | Orange | Yellow | Green | Grey | |
| 250 | 254 | 28 | Shimmering Ink | 56 | Silvery Pigment (2) | 250 | 250 | 250 | 255 | - |
| 254 | 255 | 1 | 1 | Heavy Parchment (1) | 250 | 255 | 262 | 270 | - | |
| 1 | Shimmering Ink (1) | |||||||||
| 255 | 260 | 5 | Scroll of Spirit V (2) | 10 | Heavy Parchment (2) | 255 | 260 | 265 | 270 | - |
| 5 | Shimmering Ink (1) | |||||||||
| 260 | 265 | 5 | 5 | Heavy Parchment (1) | 260 | 265 | 270 | 275 | - | |
| 5 | Shimmering Ink (1) | |||||||||
| 265 | 270 | 5 | 5 | Heavy Parchment (1) | 265 | 270 | 275 | 280 | - | |
| 5 | Shimmering Ink (1) | |||||||||
| 270 | 275 | 5 | 5 | Heavy Parchment (1) | 270 | 275 | 280 | 285 | - | |
| 5 | Shimmering Ink (1) | |||||||||
| 275 | 283 | 8 | Ink of the Sky | 8 | Sapphire Pigment (1) | 275 | 290 | 295 | 300 | Use all the rare pigment available. |
| 283 | 285 | 2 | 2 | Heavy Parchment (1) | 280 | 285 | 290 | 295 | - | |
| 2 | Shimmering Ink (1) | |||||||||
| 285 | 290 | 5 | 5 | Heavy Parchment (1) | 285 | 290 | 295 | 300 | - | |
| 5 | Shimmering Ink (1) | |||||||||
Trained Inscriptions 250-290
| Item | Inscription Skill | Parts | |||
|---|---|---|---|---|---|
| Orange | Yellow | Green | Grey | ||
| Shimmering Ink | 250 | 250 | 250 | 255 | Silvery Pigment (2) |
| Glyph of Eternal Water | 250 | 255 | 260 | 265 | |
| Scroll of Stamina V (2) | 250 | 255 | 260 | 265 | |
| 250 | 255 | 262 | 270 | ||
| 255 | 255 | 262 | 270 | ||
| Scroll of Spirit V (2) | 255 | 260 | 265 | 270 | |
| 260 | 265 | 270 | 275 | ||
| Scroll of Intellect V (2) | 260 | 265 | 270 | 275 | |
| 265 | 270 | 275 | 280 | ||
| Scroll of Strength V (2) | 265 | 270 | 275 | 280 | |
| 270 | 275 | 280 | 285 | ||
| Scroll of Agility V (2) | 270 | 275 | 280 | 285 | |
| 275 | 280 | 285 | 290 | ||
| Glyph of Dark Death | 275 | 280 | 287 | 295 | |
| Darkmoon Card | 275 | 290 | 295 | 300 | |
| Ink of the Sky | 275 | 290 | 295 | 300 | Sapphire Pigment |
| Manual of Clouds | 275 | 290 | 295 | 300 |
|
| Stormbound Tome | 275 | 290 | 295 | 300 | |
| 280 | 285 | 290 | 295 | ||
| 285 | 290 | 295 | 300 | ||
| Ethereal Ink | 290 | 295 | 300 | 305 | Nether Pigment (2) |
| Scroll of Stamina VI (2) | 290 | 300 | 305 | 310 | |
| Scroll of Spirit VI (2) | 295 | 305 | 310 | 315 | |
Learn More
Also in Training: Ranks, Raising Skill, Power-Leveling, Leveling 1-75, Leveling 75-100, Leveling 100-150, Leveling 150-200, Leveling 200-250, Leveling 290-350, and Leveling 350-450.