Materials 250-290
It is estimated that you should mill 110 herbs (22 millings) that produce Silvery Pigment/Sapphire Pigment. Any from: Dreamfoil, Golden Sansam, Icecap, Mountain Silversage, or Sorrowmoss (formerly Plaguebloom). You should gain at least 54 Silvery Pigment and 9 Sapphire Pigment. If you do not have enough Sapphire Pigment, you may need to creat an extra glyph, requiring an extra 6 Silvery Pigment.
Recipes in this skill block require 10 Heavy Parchment and 1 Common Parchment. Parchment is sold by Inscription vendors.
Leveling 250-290
Between skill 275 and 300 train Master rank. You will need to be at least level 50. Training will cost 10 gold.
| Your Skill | Make | Parts | Inscription Skill | Note | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | # | Options | # | Part | Orange | Yellow | Green | Grey | |
| 250 | 254 | 27 | Shimmering Ink | 54 | Silvery Pigment (2) | 250 | 250 | 250 | 255 | - |
| 254 | 257 | 1 | Glyph of Intercept | 1 | Light Parchment (1) | 250 (3⇑) | 255 | 260 | 265 | - |
| 3 | Shimmering Ink (3) | |||||||||
| 257 | 260 | 3 | Scroll of Spirit V (2) | 6 | Heavy Parchment (2) | 255 | 260 | 265 | 270 | - |
| 3 | Shimmering Ink (1) | |||||||||
| 260 | 266 | 2 | 2 | Heavy Parchment (1) | 260 (3⇑) | 265 | 270 | 275 | - | |
| 6 | Shimmering Ink (3) | |||||||||
| 266 | 272 | 2 | 2 | Heavy Parchment (1) | 265 (3⇑) | 270 | 275 | 280 | - | |
| 6 | Shimmering Ink (3) | |||||||||
| 272 | 275 | 1 | 1 | Heavy Parchment (1) | 270 (3⇑) | 275 | 280 | 285 | - | |
| 3 | Shimmering Ink (3) | |||||||||
| 275 | 284 | 9 | Ink of the Sky | 9 | Sapphire Pigment (1) | 275 | 290 | 295 | 300 | If not enough rare pigment is available, make an additional glyph instead. |
| 284 | 287 | 1 | Glyph of Icy Touch | 1 | Heavy Parchment (1) | 280 (3⇑) | 285 | 290 | 295 | - |
| 3 | Shimmering Ink (3) | |||||||||
| 287 | 290 | 1 | 1 | Heavy Parchment (1) | 285 (3⇑) | 290 | 295 | 300 | - | |
| 3 | Shimmering Ink (3) | |||||||||
Trained Inscriptions 250-290
| Item | Inscription Skill | Parts | |||
|---|---|---|---|---|---|
| Orange | Yellow | Green | Grey | ||
| Shimmering Ink | 250 | 250 | 250 | 255 | Silvery Pigment (2) |
| Glyph of Intercept | 250 (3⇑) | 255 | 260 | 265 | |
| Scroll of Stamina V (2) | 250 | 255 | 260 | 265 | |
| 250 (3⇑) | 255 | 262 | 270 | ||
| 255 (3⇑) | 255 | 262 | 270 | ||
| Scroll of Spirit V (2) | 255 | 260 | 265 | 270 | |
| 260 (3⇑) | 265 | 270 | 275 | ||
| Scroll of Intellect V (2) | 260 | 265 | 270 | 275 | |
| 265 (3⇑) | 270 | 275 | 280 | ||
| Scroll of Strength V (2) | 265 | 270 | 275 | 280 | |
| 270 (3⇑) | 275 | 280 | 285 | ||
| Scroll of Agility V (2) | 270 | 275 | 280 | 285 | |
| 275 (3⇑) | 280 | 285 | 290 | ||
| Glyph of Dark Succor | 275 (3⇑) | 280 | 287 | 295 | |
| Glyph of Death Coil (Death Knight) | 275 (3⇑) | 280 | 287 | 295 | |
| Darkmoon Card | 275 | 290 | 295 | 300 | |
| Ink of the Sky | 275 | 290 | 295 | 300 | Sapphire Pigment |
| Manual of Clouds | 275 | 290 | 295 | 300 |
|
| Stormbound Tome | 275 (5⇑) | 290 | 295 | 300 |
|
| Glyph of Icy Touch | 280 (3⇑) | 285 | 290 | 295 | |
| 285 (3⇑) | 290 | 295 | 300 | ||
| Ethereal Ink | 290 | 295 | 300 | 305 | Nether Pigment (2) |
| Scroll of Stamina VI (2) | 290 | 300 | 305 | 310 | |
| Scroll of Spirit VI (2) | 295 | 305 | 310 | 315 | |
Learn More
Also in Training: Ranks, Raising Skill, Power-Leveling, Leveling 1-75, Leveling 75-100, Leveling 100-150, Leveling 150-200, Leveling 200-250, Leveling 290-350, Leveling 350-425, and Leveling 425-525.