Druid Trainable Glyphs
| Item | Type | Parts | Technique Source | Cost to Train | Inscription Skill | |||
|---|---|---|---|---|---|---|---|---|
| Orange | Yellow | Green | Grey | |||||
| Glyph of Cat Form | Major | Light Parchment, Lion's Ink (3) | Inscription Trainers | 5s | 120 (3⇑) | 125 | 130 | 135 |
| Glyph of Cyclone | Major | Light Parchment, Shimmering Ink (3) | Inscription Trainers | 1g | 250 (3⇑) | 255 | 263 | 270 |
| Glyph of Entangling Roots | Major | Light Parchment, Lion's Ink (3) | Inscription Trainers | 4s | 100 (3⇑) | 105 | 110 | 115 |
| Glyph of Fae Silence | Major | Ethereal Ink (3), Light Parchment | Inscription Trainers | 3g | 330 (3⇑) | 335 | 340 | 345 |
| Glyph of Faerie Fire | Major | Light Parchment, Lion's Ink (3) | Inscription Trainers | 5s | 120 (3⇑) | 125 | 130 | 135 |
| Glyph of Ferocious Bite | Major | Light Parchment, Midnight Ink (3) | Inscription Trainers | 4s | 100 (3⇑) | 105 | 110 | 115 |
| Glyph of Frenzied Regeneration | Major | Ethereal Ink (3), Light Parchment | Inscription Trainers | 3g | 350 (3⇑) | 355 | 360 | 365 |
| Glyph of Healing Touch | Major | Light Parchment, Lion's Ink (3) | Inscription Trainers | 5s | 115 (3⇑) | 120 | 125 | 130 |
| Glyph of Maul | Major | Light Parchment, Midnight Ink (3) | Inscription Trainers | 4s | 90 (3⇑) | 100 | 110 | 120 |
| Glyph of Nature's Grasp | Major | Light Parchment, Midnight Ink (3) | Inscription Trainers | 3s | 85 (3⇑) | 95 | 105 | 115 |
| Glyph of Pounce | Major | Ethereal Ink (3), Light Parchment | Inscription Trainers | 2g | 310 (3⇑) | 315 | 320 | 325 |
| Glyph of Prowl | Major | Celestial Ink (3), Light Parchment | Inscription Trainers | 30s | 200 (3⇑) | 205 | 210 | 215 |
| Glyph of Rebirth | Major | Jadefire Ink (3), Light Parchment | Inscription Trainers | 10s | 170 (3⇑) | 175 | 180 | 185 |
| Glyph of Rejuvenation | Major | Light Parchment, Midnight Ink (3) | Inscription Trainers | 3s | 80 (3⇑) | 90 | 100 | 110 |
| Glyph of Savagery | Major | Light Parchment, Lion's Ink (3) | Inscription Trainers | 7s 50c | 130 (3⇑) | 135 | 140 | 145 |
| Glyph of Shred | Major | Light Parchment, Shimmering Ink (3) | Inscription Trainers | 1g | 260 (3⇑) | 265 | 270 | 275 |
| Glyph of the Master Shapeshifter | Major | Ink of the Sea (3), Light Parchment | Inscription Trainers | 5g | 375 (3⇑) | 380 | 385 | 390 |
| Glyph of The Moonbeast | Major | Celestial Ink (3), Light Parchment | Inscription Trainers | 45s | 220 (3⇑) | 225 | 230 | 235 |
| Glyph of the Orca | Minor | Jadefire Ink (3), Light Parchment | Inscription Trainers | 7s 50c | 150 (3⇑) | 155 | 160 | 165 |
| Glyph of the Predator | Minor | Jadefire Ink (3), Light Parchment | Inscription Trainers | 75s | 150 (3⇑) | 155 | 160 | 165 |
Druid Discoverable Glyphs
Learn More
- Introduction to Glyphs - Introduces glyphs - items that improve an individual's spells.
- Research - Forms of Inscription research.
- Also in Glyphs: Death Knight Glyphs, Hunter Glyphs, Mage Glyphs, Monk Glyphs, Paladin Glyphs, Priest Glyphs, Rogue Glyphs, Shaman Glyphs, Warlock Glyphs, and Warrior Glyphs.
Archive Comments about Druid Glyphs
Below are readers' comments about "Druid Glyphs":
Druid Glyphs
davbird, April 2011:
I was seeing how I was progressing in Inscription and noticed that Glyph of Mark of the Wild was not included in your list for Druid Glyphs. I'm just trying to get an idea of how I'm doing and to creat a spreadsheet for my auctions so I know what glyphs I have in the AH.
el, April 2011:
It's still called "Glyph of the Wild" on my lists. I'll update it with the patch 4.1 changes. Thanks.
Added: Looks like there are a few name changes that I missed, which I will also fix.
Comments now closed.